Lakewood SC | 2 |
Saeta Futsal Academy | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 29, 2026 3:30 PM | Family Focus B | Lakewood SC | Saeta Futsal Academy |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 24 | Brody Dolgopol | 1 |
| 39 | Norah Yeung | 1 |
| 1 | Oakley Ross | 0 |
| 5 | Haakim Al-amoody | 0 |
| 14 | Maksym Bondar | 0 |
| 26 | Jason Esttaifan | 0 |
| 40 | Zayan Khan | 0 |
| 50 | Isaiah Masiowski | 0 |
| 98 | Elijah Wabugwe | 0 |
| 99 | Ethan Sanchez | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 7 | Jayden Gardypie | 2 |
| 8 | Maxton Voisard | 2 |
| 11 | Rafael Prado | 2 |
| 8 | Aaryan Sharma | 1 |
| 10 | Mekhi Crawford | 1 |
| 1 | Seth Werner | 0 |
| 4 | John Feltis | 0 |
| 12 | Ruixi Zhu | 0 |
| 99 | Emric Greer | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |