Womens Futsal Premier - Unity FC
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Indoor 2025-2026 | Unity FC | Sask Soccer - Saskatoon Futsal League - Womens Futsal Premier | 8 | 3 | 4 | 0 | 0 |
| Futsal 2025 | Huskie Alumni | Sask Soccer - Saskatoon Futsal League - Women's Premier | | 5 | 9 | 0 | 0 |
| 2024 League | Saskatoon GW1 | Sask Soccer - Saskatoon Futsal League - Women's Premier | | 9 | 6 | 0 | 0 |
| LEAGUE 2023 | Saskatoon GW1 | Sask Soccer - Saskatoon Futsal League - Women's Premier | | 9 | 6 | 0 | 0 |
| 2021 LEAGUE | Green/White 1 | Sask Soccer - Saskatoon Futsal League - Women's Premier | 8 | 7 | 4 | 0 | 0 |
Indoor 2025-2026
| # | Team | Name | GP | G | YC | RC |
| 8 | Unity FC | Houmphanh, Jade | 3 | 4 | 0 | 0 |
Game By Game Regular Season